
Magnet Program Course Descriptions
| Course Description | Credit | Pre-requisite |
|---|---|---|
| Science | ||
| MAGNET HONORS BIOLOGY 101Y: Honors Biology 101 includes the study of cell structures and processes, basic organic chemistry, genetics, and basic classification of organisms and a general survey of micro-organisms. Emphasis is placed on laboratory investigations and scientific inquiry. Emphasis is placed on computerized PASCO programs for lab investigation and scientific inquiry. There is an emphasis on collaborative research. | 1 UNIT .5 Quality Point |
|
| MAGNET HONORS FORENSICS/BIOCHEMISTRY 111Y: This course will encompass principles of Biology 101 and Chemistry 111. There will be a strong emphasis on forensics science, cellular bioenergetics and transport, organic chemistry, and clinical trials of pharmacological research. There will be a heavy integration of bimolecular interactions. Students will learn and engage in the use of forensics technology as well as computerized PASCO probe-wear programs for lab investigations and scientific inquiry. There is an emphasis on collaborative research in this course. | 1 UNIT .5 Quality Point |
|
| AP BIOLOGY: The Advanced Placement Biology course is designed to be the equivalent of a college introductory biology course usually taken by biology majors during their first year. The AP course in biology differs significantly from the usual first high school course in biology with respect to the kind of textbook used, the range and depth of topics covered, the kind of laboratory work done by students, and the time and effort required of students. It provides students with the conceptual framework, factual knowledge, and analytical skills necessary to deal critically with the rapidly changing science of biology. This course also prepares students to take the AP Biology Exam. | 1 UNIT 1 Quality Point |
|
| ADVANCED GENETICS/DNA RESEARCH: This Post-AP course is designed as a research-based advanced genetics course, which will focus on human genetics, the human genome, and DNA fingerprinting. Students will be required to have a thorough background in scientific research and lab techniques. | 1 UNIT 1 Quality Point |
|
| MAGNET HONORS CHEMISTRY I 111Y: This course is designed to introduce the student to the process by which chemical principles and concepts are developed from observations and data, to understand and apply ordinary chemical and other scientific phenomena which he/she encounters in everyday activities, and to assist the student in appreciating the role of the chemist and the chemical industry in the evolution of our present day highly technological society. Emphasis is placed on computerized PASCO probe-wear programs for lab investigations and scientific inquiry. There is an emphasis on collaborative research in this course. | 1 UNIT .5 Quality Point |
|
| MAGNET HONORS CHEMISTRY II Y: This is an in-depth study of chemical reactions, quantum mechanics, chemical molecular bonding and introduces organic and nuclear chemistry, solutions, electrochemistry, chemical kinetics and equilibrium, acids and bases, and thermodynamics. | 1 UNIT .5 Quality Point |
|
| AP CHEMISTRY Y: AP Chemistry is designed to teach a college year introduction of chemistry for science majors. This also includes the labs associated with first year college chemistry and extensive mathematical applications of laws learned in Chemistry I. The goal is to provide students with the ability to make an adequate score on the AP test to exempt some college chemistry courses. | 1 UNIT 1 Quality Point |
|
| MAGNET HONORS PHYSICS 121Y: This course in physics introduces the relationships among speed, acceleration, and displacement. Vector mathematics is used to make calculations involving both kinetic and dynamic quantities. Algebraic treatments of the laws of mechanics as applied to both linear and circular motion systems are derived and explained. The concepts of conservation of energy and momentum are introduced. This course also deals with the study of light, sound, electromagnetic waves, electricity, electromagnetism and electronics. Emphasis is placed on computerized PASCO probe-wear programs for lab investigations and scientific inquiry. There is an emphasis on collaborative research in this course. | 1 UNIT .5 Quality Point |
|
| MAGNET HONORS PHYSICS II (ENGINEERING PHYSICS): Real-life applications of the concepts learned in Physics I. Case studies of actual situations such as the Challenger disaster will be analyzed using not only physics but economic and sociological considerations. Other subjects planned for coverage include the history of science and modern physics (Einstein, radioactivity, etc.). The course utilizes Project Infinity materials developed by leading industry and engineering universities. | 1 UNIT .5 Quality Point |
|
| AP PHYSICS B: The Advanced Placement Physics course provides a systematic introduction to the main principles of physics and emphasizes the development of problem-solving ability. The course ordinarily forms the first part of the college sequence that serves as the foundation in physics for students majoring in pre-medicine, applied sciences, or engineering. Some students, as college freshmen, are permitted to undertake upper-level courses in physics or register for courses for which physics is a prerequisite after achieving an adequate score on the optional Advanced Placement Exam. | 1 UNIT 1 Quality Point |
|
| AP PHYSICS C: This is a calculus-based physics class. The student who completes this class will be prepared to take the AP Physics exam in Mechanics. In addition, material on the AP Physics C exam in electricity and magnetism will be covered. A score of 4 or 5 on this exam is accepted by GA Tech for AP credit in Physics (AP B credit is not accepted by Tech, although some others schools do accept it, particularly for non-engineering majors.) Students who enroll in this course should be comfortable using higher level mathematics in problem-solving. | 1 UNIT Additional 1 Quality Point |
|
| ADVANCED PHYSICS/ROBOTICS: This Post-AP course will consist of students working independently and collaboratively in the research, design, and development of robotics and automation technologies. There will be an emphasis on the application and integration of physics and technological principles in this course. Students will be introduced to the principles of robotics and automation and the role of robotics in industry and business through research, expert speakers, and site visits. They will apply their math, physical science, physics and technological skills and knowledge to the design and development of an array of robotic mechanisms. Students will learn and apply relevant computer programming languages in the process. Working in teams, students will build working robots which can accomplish specific predetermined goals. The class provides a basis for students interested in entering nationally recognized high-stakes robotics competitions. | 1 UNIT 1 Quality Point |
|
| AP ENVIRONMENTAL SCIENCE: The Advanced Placement Environmental Science course is designed to be the equivalent of an introductory Environmental Science course at the college level. The goal of AP Environmental Science course is to provide students with the scientific principles, concepts, and methodologies required to understand the interrelationships of the natural world, to identify and analyze both natural and human-made environmental problems, to evaluate the relative risks associated with these problems, and to examine alternative solutions for resolving or preventing them. Environmental science is interdisciplinary; it embraces a variety of topics from biology, chemistry, geology, engineering, and public policy. The course has significant laboratory and field-work components. The course prepares students to take the AP Environmental Science exam. | 1 UNIT 1 Quality Point |
|
| ADVANCED MAGNET SCIENTIFIC INTERNSHIP: This Post-AP course will be block with Advanced Scientific Research and will place heavy emphasis on scientific applied research. Students will be required to develop a worksite/research topic in conjunction with their Advanced Scientific Research course. Students will prepare a portfolio for the course. | 1 UNIT 1 Quality Point |
|
| ADVANCED MAGNET SCIENCIFIC RESEARCH: This Post-AP course will be blocked with Advanced Science Internship. Emphasis for this course will be in-depth scientific research skills, scientific writing, and data analysis. Culmination of this course will be a scientific research project which will be presented to a faculty/community/research panel. | 1 UNIT 1 Quality Point |
|

