
Bus Routes
This information is provided by Cobb County Public Schools Transportation Department. All times are estimates and will be adjusted according to traffic flow. Please allow the drivers a 5-10 minute window of variance before and after the listed times. Ms. Mary Blake, our Area Transportation Coordinator, can be contacted at 678-594-8000.For all Drop-Off times, simply reverse the listed route and add the times. Buses leave South Cobb at about 3:30 PM.
| RUN 1 Bus Number: 1805 Driver: Sheena Hayes |
||
|---|---|---|
| Time | Location | No. of Students |
| 6:40 AM | Woodstock Rd. and Mabry Rd. (QT) | 1 |
| 6:50 AM | Johnson Ferry Rd and Shallowford Rd. (Blockbuster) | 1 |
| 7:00 AM | Roswell Rd and Old Canton Rd | 1 |
| 7:10 AM | Delk Rd and Powers Ferry Rd (Publix) | |
| 7:20 AM | Cumberland Blvd and Spring Rd (HHGREGG) | 4 |
| 7:30 AM | South Cobb Dr. and Concord Rd. (Kroger) | |
| 7:37 AM | S. Cobb Dr. and East West Conn (Publix) | 2 |
| 7:48 AM | Vet Mem Hwy and Queen Mill Rd. (Publix) | 3 |
| 7:55 AM | 6027 Mableton Pkwy (Fred’s @ Gordon Rd. EXT) | 13 |
| 8:10 AM | Arrive at South Cobb | |
| Reverse the route for the return trip home. | ||
| RUN 2 Bus Number: 1493 Driver: Pantha Hall |
||
|---|---|---|
| Time | Location | No. of Students |
| 6:40 AM | 3070 North Main Street & Giles Road.(CVS) | 14 |
| 6:55 AM | N. Cobb Pkwy & Acworth Due West Road (Kroger) | 2 |
| 7:10 AM | Stilesboro Road & Mars Hill Road(Publix) | 4 |
| 7:20 AM | Mars Hill Road & Dallas Highway (Publix) | 1 |
| 7:25 AM | Macland Road & Old Lost Mountain Road (Kroger) | 7 |
| 7:35 AM | New Macland Road & Sailor’s Parkway (Publix) | 7 |
| 7:45 AM | Brownsville Road & Hiram Lithia Road(Kroger) | 13 |
| 8:10 AM | Arrive at South Cobb High School | |
| Reverse the route for the return trip home. | ||
| Run 3 Bus Number: 1880 Driver: Brenda Simpson |
||
|---|---|---|
| Time | Location | No. of Students |
| Time | Location | No. of Students |
| 6:30 AM | Wade Green Road &Wooten Lake Road (Burger King) | 10 |
| 6:40 AM | 575 & Bells Ferry Road (Publix) | 1 |
| 6:55 AM | Shallowford Rd NE and Trickum Rd @ Cleaners | 1 |
| 7:02 AM | Sandy Plains Rd and E. Piedmont Rd (Chick-Fil-A) | 2 |
| 7:13 AM | Barrett Pkwy and Chastain Meadows Pkwy (Burger King) | 3 |
| 7:32 AM | Dallas Hwy and Barrett Parkway (Target) | |
| 7:41 AM | Macland Rd. and Powder Springs Rd. @ Kroger-Battle Ridge | 13 |
| 7:50 AM | 2750 Austell Rd and Brunswick Bowling Lanes | 9 |
| 8:10 AM | Arrive at South Cobb High School | |
| Reverse the route for the return trip home. | ||

