
Bus Routes
Magnet TransportationTransportation Information2009 - 2010Updated 7-23-2009This information is provided by Cobb County Public Schools Transportation Department. All times are estimates and will be adjusted according to traffic flow. Please allow the drivers a 5-10 minute window of variance before and after the listed times. Ms. Mary Blake, our Area Transportation Coordinator, can be contacted at 678-594-8000.For all Drop-Off times, simply reverse the listed route and add the times. Buses leave South Cobb at ~3:30 PM.RUN 1 Bus Number: 06-045 Driver: Sheena Hayes
RUN 2 Bus Number: 06-005 Driver: Deborah Thomas
Run 3 Bus Number: 06-031 Driver: Brenda Simpson
| Time | Location | No. of Students | |
| 6:27AM | Woodstock Rd. and Mabry Rd. (QT) | 1 | |
| 6:38 AM | Johnson Ferry Rd and Shallowford Rd. (Blockbuster) | 1 | |
| 6:55 AM | Roswell Rd and Old Canton Rd | 1 | |
| 7:09 AM | Delk Rd and Powers Ferry Rd (Publix) | ||
| 7:19AM | Cumberland Blvd and Spring Rd (HHGREGG) | 4 | |
| 7:29 AM | South Cobb Dr. and Concord Rd. (Kroger) | ||
| 7:35AM | S. Cobb Dr. and East West Conn (Publix) | 2 | |
| 7:46 AM | Vet Mem Hwy and Queen Mill Rd. (Publix) | 3 | |
| 7:57AM | 6027 Mableton Pkwy (Fred’s @ Gordon Rd. EXT) | 13 | |
| 8:05AM | Arrive at South Cobb | ||
| Reverse the route for the return trip home. | |||
| Time | Location | No. of Students |
| 6:40AM | 3070 North Main Street & Giles Road.(CVS) | 14 |
| 6:55 AM | N. Cobb Pkwy & Acworth Due West Road (Kroger) | 2 |
| 7:10AM | Stilesboro Road & Mars Hill Road(Publix) | 4 |
| 7:20 AM | Mars Hill Road & Dallas Highway (Publix) | 1 |
| 7:25 AM | Macland Road & Old Lost Mountain Road (Kroger) | 7 |
| 7:35 AM | New Macland Road & Sailor’s Parkway (Publix) | 7 |
| 7:45 AM | Brownsville Road & Hiram Lithia Road(Kroger) | 13 |
| 8:05 AM | Arrive at South Cobb High School | |
| Reverse the route for the return trip home. | ||
| Time | Location | No. of Students |
| 6:30 AM | Wade Green Road &Wooten Lake Road (Burger King) | 10 |
| 6:40 AM | 575 & Bells Ferry Road (Publix) | 1 |
| 6:55 AM | Shallowford Rd NE and Trickum Rd @ Cleaners | 1 |
| 7:02AM | Sandy Plains Rd and E. Piedmont Rd (Chick-Fil-A) | 2 |
| 7:13 AM | Barrett Pkwy and Chastain Meadows Pkwy (Burger King) | 3 |
| 7:32AM | Dallas Hwy and Barrett Parkway (Target) | |
| 7:41 AM | Macland Rd. and Powder Springs Rd. @ Kroger-Battle Ridge | 13 |
| 7:50AM | 2750 Austell Rd and Brunswick Bowling Lanes | 9 |
| 8:00AM | Arrive at South Cobb | |
| Reverse the route for the return trip home. | ||

